No surprise charges. No confusing tiers. Know exactly what you pay before you send — always lower than banks and traditional remittance companies.
We believe in full transparency. Here is every fee, exactly as it applies.
| Method | Fee | Speed | Limits |
|---|---|---|---|
| Bank Transfer (ACH) | Free | 1–3 business days | Up to $10,000/transfer |
| Wire Transfer | Free (your bank may charge) | Same day | Up to $50,000/transfer |
| Debit Card | 2% | Instant | Up to $2,000/day |
| Credit Card | 3% | Instant | Up to $1,000/day |
| Crypto (USDC on Base) | Free | ~2 minutes | No limit |
| Transfer Type | Fee | Speed | Notes |
|---|---|---|---|
| Send to Tchotcho user | Free | Instant | Both users must have Tchotcho accounts |
| Send to Haiti wallet | 0.5% Low | ~2 minutes | Min $0.50 fee |
| International transfer (other countries) | 1% | ~5 minutes | Based on USDC market rate |
| QR code payment | Free | Instant | At any Tchotcho merchant |
| Method | Fee | Speed | Available |
|---|---|---|---|
| Agent cash-out (HTG) | 1% Low | On the spot | 300+ agents nationwide |
| Local bank account (Haiti) | 1% | 1–2 business days | All major Haiti banks |
| MonCash / NatCash withdrawal | 1% | ~10 minutes | Linked mobile wallet |
| Keep as USDC (no cash-out) | Free | — | Earn 4.5% APY (Plus plan) |
| Service | Fee | Notes | |
|---|---|---|---|
| Bill pay (EDH, school, CAMEP, etc.) | Free | Pay any Haiti utility directly | Free |
| Mobile top-up (Digicel / Natcom) | Free | Any amount $5–$50 | Free |
| Merchant QR payment | 1–1.5% (charged to merchant) | Free for the buyer | Merchant pays |
| Currency exchange (USD ↔ HTG) | ~0.5% spread | Rate shown before confirmation | Transparent |
| Account creation | Free | Always free | Free |
| KYC verification | Free | Required for transfers over $500 | Free |
Sending $200 to Haiti — what does each company actually charge?
| Tchotcho Pay | Western Union | MoneyGram | Remitly | |
|---|---|---|---|---|
| Transfer fee on $200 | $1.00 | $9.99 | $8.99 | $3.99 |
| Exchange rate spread | ~0.5% | ~3–5% | ~3–4% | ~2–3% |
| HTG received on $200 | ~25,960 HTG | ~23,800 HTG | ~24,100 HTG | ~24,800 HTG |
| Transfer speed | ~2 minutes | Minutes–hours | Minutes–hours | Minutes–3 days |
| Cash out in Haiti | ✓ 300+ agents | ✓ Agents | ✓ Agents | Limited |
| Bill pay in Haiti | ✓ Free | ✗ | ✗ | ✗ |
| USDC savings account | ✓ 4.5% APY | ✗ | ✗ | ✗ |
| Mobile top-up | ✓ Free | ✗ | ✗ | ✗ |
| Available 24/7 | ✓ | ✓ | ✓ | ✓ |
Rates estimated as of June 2026. Competitor fees may vary. All figures approximate.
Create your free account in under 3 minutes. No credit card required. First transfer fee-free.